SCHENKER KEY 15

(0)

›Max. 15.6″ Ultra HD OLED | 100% sRGB / DCI-P3
›Intel Core i7-10875H | 2.3 – 5.1 GHz
› max. NVIDIA GeForce RTX 2080 SUPER Max-Q
›max. 64 GB DDR4 RAM | 3200 MHz

SCHENKER KEY 17 (Early 2021)

(0)

›17.3″ IPS | 1920 × 1080 px | powered by x-rite
›Intel Core i7-10870H | 2.2 – 5.0 GHz
› max. NVIDIA GeForce RTX 3080 Max-Q | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz

SCHENKER MEDIA 14

(0)

›14.0″ IPS | 1920 × 1080 px | 120 Hz
›max. Intel Core i7-1165G7 | 2.8 – 4.7 GHz
› max. NVIDIA GeForce GTX 1650 | 4 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz

SCHENKER MEDIA 15 (Intel)

(0)

›15.6″ Full HD IPS | 100% sRGB
›Intel Core i7-10750H | 2.6 – 5.0 GHz
› NVIDIA GeForce RTX 2060 Refresh | 6 GB GDDR6
›max. 64 GB DDR4 RAM | 2933 MHz

SCHENKER SLIM 15 Red Edition

(0)

›15.6″ Full HD IPS | Thin Bezel
›max. Intel Core i7-10510U | 1.8 – 4.9 GHz
› Intel UHD Graphics
›max. 64 GB DDR4 RAM | 2666 MHz

SCHENKER VIA 14

(0)

›14.0″ Full HD IPS | Low Power
›max. Intel Core i7-1165G7
› Intel Iris Xe Graphics G7
›max. 40 GB DDR4 RAM | 3200 MHz

SCHENKER VISION 15

(0)

›15.6″ Full HD IPS | Multitouch
›Intel Core i7-1165G7 | 2.8 – 4.7 GHz
› Intel Iris Xe Graphics G7 | 96 EUs
›16 GB LPDDR4X RAM | 4266 MHz

XMG CORE 15 (Intel)

(0)

›15.6″ Full HD IPS | 144 Hz | Thin Bezel
›Intel Core i7-10750H | 2.6 – 5.0 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
›max. 64 GB DDR4 RAM | 2933 MHz

XMG CORE 17 AMD (Early 2021)

(0)

›Max. 17.3″ WQHD IPS | 165 Hz
›AMD Ryzen 7 4800H | 2.9 – 4.2 GHz
› NVIDIA GeForce RTX 3060 | 6 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz

XMG DJ 15 RED

(0)
Your new laptop to hang up on

›15.6″ Full HD IPS | Thin Bezel
›max. Intel Core i7-10510U | 1.8 – 4.9 GHz
› Intel UHD Graphics
›max. 32 GB DDR4 RAM

XMG FUSION 15

(0)

›15.6″ Full HD IPS | 144 Hz | Thin Bezel
›Intel Core i7-9750H | 2.6 – 4.5 GHz
› max. NVIDIA GeForce RTX 2070 Max-Q | 8 GB GDDR6
›max. 64 GB DDR4 RAM | 2666 MHz

XMG NEO 15 (Early 2021)

(0)

›Max. 15.6″ IPS | 2560 × 1440 px | 165 Hz
›max. AMD Ryzen 9 5900HX | 3.3 – 4.6 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz

Showing 1–12 of 16 results