XMG NEO 15 (Mid 2021)

(0)

›15.6″ IPS | 2560 × 1440 px | 165 Hz
›Intel Core i7-11800H | 2.3 – 4.6 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz

XMG NEO 17

(0)

›Max. 17.3″ WQHD IPS | 165 Hz
›Intel Core i7-10875H | 2.3 – 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
›max. 64 GB DDR4 RAM | 2933 MHz

XMG PRO 15 (Early 2021)

(0)

›Max. 15.6″ Full HD | 1920 × 1080 px | 300 Hz
›Intel Core i7-10870H | 2.2 – 5.0 GHz
› max. NVIDIA GeForce RTX 3080 Max-Q | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz

XMG ULTRA 17 (Early 2021)

(0)

›Max. 17.3″ IPS | 3840 × 2160 px | G-SYNC | 100% RGB
›max. Intel Core i9-11900K | 3.5 – 5.3 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
›max. 128 GB DDR4 RAM | 2933 MHz

Showing 13–16 of 16 results