XMG CORE 15 (Intel)
›15.6″ Full HD IPS | 144 Hz | Thin Bezel
›Intel Core i7-10750H | 2.6 – 5.0 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
›max. 64 GB DDR4 RAM | 2933 MHz
XMG CORE 17 AMD (Early 2021)
›Max. 17.3″ WQHD IPS | 165 Hz
›AMD Ryzen 7 4800H | 2.9 – 4.2 GHz
› NVIDIA GeForce RTX 3060 | 6 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz
XMG DJ 15 RED
›15.6″ Full HD IPS | Thin Bezel
›max. Intel Core i7-10510U | 1.8 – 4.9 GHz
› Intel UHD Graphics
›max. 32 GB DDR4 RAM
XMG FUSION 15
›15.6″ Full HD IPS | 144 Hz | Thin Bezel
›Intel Core i7-9750H | 2.6 – 4.5 GHz
› max. NVIDIA GeForce RTX 2070 Max-Q | 8 GB GDDR6
›max. 64 GB DDR4 RAM | 2666 MHz
XMG NEO 15 (Early 2021)
›Max. 15.6″ IPS | 2560 × 1440 px | 165 Hz
›max. AMD Ryzen 9 5900HX | 3.3 – 4.6 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz
XMG NEO 15 (Mid 2021)
›15.6″ IPS | 2560 × 1440 px | 165 Hz
›Intel Core i7-11800H | 2.3 – 4.6 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz
XMG NEO 17
›Max. 17.3″ WQHD IPS | 165 Hz
›Intel Core i7-10875H | 2.3 – 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
›max. 64 GB DDR4 RAM | 2933 MHz
XMG PRO 15 (Early 2021)
›Max. 15.6″ Full HD | 1920 × 1080 px | 300 Hz
›Intel Core i7-10870H | 2.2 – 5.0 GHz
› max. NVIDIA GeForce RTX 3080 Max-Q | 16 GB GDDR6
›max. 64 GB DDR4 RAM | 3200 MHz
XMG TRINITY – Seasonic Edition
›AMD Ryzen 9 5900X | 3.7 – 4.8 GHz
›ASUS ROG Strix GeForce RTX 3080 OC | 10 GB GDDR6x
›32 GB Corsair Vengeance RGB PRO | 3200 MHz
›Seasonic 750W Connect power supply
XMG TRINITY ATX – AMD
›Max. AMD Ryzen 9 5950X | 3.9 – 4.9 GHz
›max. NVIDIA GeForce RTX 3090 | 24 GB GDDR6x
›max. 64 GB DDR4 RAM | 3600 MHz
›Silent water cooling
XMG TRINITY ATX – AMD TR
›Max. AMD Ryzen Threadripper 3970X | 3.7 – 4.2 GHz
›max. NVIDIA GeForce RTX 3090 | 24 GB GDDR6x
›max. 256 GB DDR4 RAM | 3200 MHz
XMG TRINITY ATX – Intel X299
›max. NVIDIA GeForce RTX 3090 | 24 GB GDDR6x
›max. 256 GB DDR4 RAM | 3200 MHz
›Silent water cooling