Product Description
The Dynamic Island is used vastly throughout the interface of the latest Apple iPhone. Persistent notifications, alerts, navigation guidance, and other interface elements are shown on the Dynamic Island. Apple Pay, Face ID, and other third party camera apps also make use of the Dynamic Island.
Battery life is ensured by a 3,200mAh battery with fast charging. The iPhone 14 Pro uses Lightning cable but also comes with MagSafe wireless charging. Battery life is mostly comparable to the iPhone 13 Pro, though Always On Display is detrimental to it.
The iPhone 14 comes with the good ol’ Face ID module which supports Apple Pay. It is completely hidden within the Dynamic Island, and so are the TrueDepth camera, proximity sensor, and FaceTime selfie camera. The phone has a stainless steel frame with flat edges and a textured matte glass back. The phone has water and dust resistance. Audio playback is ensured by dual stereo speakers. The latest iPhone models are available in Space Black, Deep Purple, Silver, and Gold. There’s no Touch ID, only Face ID biometric authentication.
DISPLAY |
|
---|---|
Size: | 6.1 inches |
Resolution: | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 86.97 % |
Peak brightness: | 2000 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A16 Bionic (4 nm) |
Processor: | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
GPU: | Apple GPU 5-core |
RAM: | 6GB LPDDR5 |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (16.x) |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 3200 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wired: 27.0W; Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera: | 12 MP (Ultra-wide, PDAF) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm |
Flash: | Dual LED |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 5.81 x 2.81 x 0.31 inches (147.46 x 71.45 x 7.85 mm) , thickness with camera 0.47 inches (12.03 mm) |
Weight: | 7.27 oz (206.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Space Black, Silver, Gold, Deep Purple |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
color | Black, Gold, Silver, Purple |
---|---|
Internal Memory | 128 GB, 256 GB, 512 GB |
There are no reviews yet.