Product Description
Apple iPhone 13 Pro Max is powered with Hexa Core (Dual core + Quad core) Apple A15 Bionic processor so that you can enjoy a seamless performance while accessing multiple applications at the same time.
The camera specifications of the phone are very captivating. The Apple iPhone 13 Pro Max comes with a Single camera setup on the rear which has 12 MP + 12 MP + 12 MP cameras. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 12 MP front camera so that you can click some amazing selfies and do video chats.
Various connectivity options on the Apple iPhone 13 Pro Max include WiFi – Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot, Bluetooth – Yes, v5.0, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Sensors on the Apple iPhone 13 Pro Max include LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor.
The dimensions of the Apple iPhone 13 Pro Max are 160.8 mm x 78.1 mm x 7.65 mm; and weighs approximately 238 grams..
Apple iPhone 13 Pro Max Price In India
Apple iPhone 13 Pro Max phone price in India is Rs 129,900. Apple iPhone 13 Pro Max was launched in the country on September 14, 2021 (Official). Thephone comes in 3 other storage and RAM variants – Apple-iPhone-13-Pro-Max-256GB, Apple-iPhone-13-Pro-Max-512GB, Apple-iPhone-13-Pro-Max-1TB. As for the colour options, the Apple iPhone 13 Pro Max phone comes in Graphite, Gold, Silver, Sierra Blue colours.
Brand | Apple |
---|---|
Model | iPhone 13 Pro Max |
Operating System | iOS v15 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Quick Charging | Yes |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Height | 160.8 mm |
---|---|
Width | 78.1 mm |
Thickness | 7.65 mm |
Weight | 238 grams |
Colours | Graphite, Gold, Silver, Sierra Blue |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Screen Size | 6.7 inches (17.01 cm) |
---|---|
Screen Resolution | 2778 x 1284 Pixels |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 458 ppi |
Display Type | Super Retina XDR OLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Single |
---|---|
Resolution | 12 MP f/1.5, Wide Angle Primary Camera, 12 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera, 12 MP f/2.8 Telephoto (upto 15x Digital Zoom, upto 3x Optical Zoom) Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Type | Li-ion |
---|---|
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Sim Size | SIM1: Nano, SIM2: eSIM |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
color | Blue, Gold, Graphite, Silver |
---|---|
Internal Memory | 1 TB, 128 GB, 256 GB, 512 GB |
There are no reviews yet.